conversions

use the below conversion chart to help find your size

standard
uk
palm circumference (cm)
palm circumference (in)
xxxs 5.5 13-14 5-5.5
3xs-2xs 5.5-6 14 5.5
xxs 6 14-15 5.5-6
2xs-xs 6-6.5 13-14 6
xs 6.5 13-14 6-6.5
xs-s 6.5-7 13-14 6.5
s 7 13-14 6.5-7
s-m 7-7.5 13-14 7
m 7.5 13-14 7-7.5
m-l 7.5-8 13-14 7.5
l 8 13-14 7.5-8
l-xl 8-8.5 13-14 8
xl 8.5 13-14 8-8.5
xl-xxl 8.5-9 13-14 8.5
xxl 9 23 8.5-9

 

*please note that this is a guide only and that measurements may vary according to brand and style.