size guide - men's clothing
conversions
use the below conversion chart to help find your size
uk/us chest
|
uk/us collar
|
uk/us waist
|
eu | eu collar | fr chest | fr waist | it | jp | standard |
30 | 13.5 | 24 | 40 | 35 | 40 | 34 | 40 | 00 | xxxs |
32 | 14 | 26 | 42 | 36 | 42 | 36 | 42 | 0 | xxs |
34 | 14.5 | 28 | 44 | 37 | 44 | 38 | 44 | 1 | xs |
36 | 15 | 30 | 46 | 38 | 46 | 40 | 46 | 2 | s |
38 | 15.5 | 32 | 48 | 39 | 48 | 42 | 48 | 3 | m |
40 | 16 | 34 | 50 | 40 | 50 | 44 | 50 | 4 | l |
42 | 16.5 | 36 | 52 | 41 | 52 | 46 | 52 | 5 | xl |
44 | 17 | 38 | 54 | 42 | 54 | 48 | 54 | 6 | xxl |
46 | 17.5 | 40 | 56 | 43 | 56 | 50 | 56 | 7 | xxxl |
48 | 18 | 42 | 58 | 44 | 58 | 52 | 58 | 8 | 4xl |
50 | 18.5 | 44 | 60 | 45 | 60 | 54 | 60 | 9 | 5xl |
52 | 19 | 46 | 62 | 46 | 62 | 56 | 62 | 10 | 6xl |
54 | 19.5 | 48 | 64 | 47 | 64 | 58 | 64 | 11 | 7xl |
56 | 20 | 50 | 66 | 48 | 66 | 60 | 66 | 12 | 8xl |
*please note that this is a guide only and that measurements may vary according to brand and style.