conversions
use the below conversion chart to help find your size
uk/au
|
eu
|
it | jp | kr | us |
2 | 36 | 36 | 21 | 210 | 3 |
2.5 | 36.5 | 36.5 | 21.5 | 215 | 3.5 |
3 | 37 | 37 | 22 | 220 | 4 |
3.5 | 37.5 | 37.5 | 22.5 | 225 | 4.5 |
4 | 38 | 38 | 23 | 230 | 5 |
4.5 | 38.5 | 38.5 | 23.5 | 235 | 5.5 |
5 | 39 | 39 | 24 | 240 | 6 |
5.5 | 39.5 | 39.5 | 24.5 | 245 | 6.5 |
6 | 40 | 40 | 25 | 250 | 7 |
6.5 | 40.5 | 40.5 | 25.5 | 255 | 7.5 |
7 | 41 | 41 | 26 | 260 | 8 |
7.5 | 41.5 | 41.5 | 26.5 | 265 | 8.5 |
8 | 42 | 42 | 27 | 270 | 9 |
8.5 | 42.5 | 42.5 | 27.5 | 275 | 9.5 |
9 | 43 | 43 | 28 | 280 | 10 |
9.5 | 43.5 | 43.5 | 28.5 | 285 | 10.5 |
10 | 44 | 44 | 29 | 290 | 11 |
10.5 | 44.5 | 44.5 | 29.5 | 295 | 11.5 |
11 | 45 | 45 | 30 | 300 | 12 |
11.5 | 45.5 | 45.5 | 30.5 | 305 | 12.5 |
12 | 46 | 46 | 31 | 310 | 13 |
12.5 | 46.5 | 46.5 | 31.5 | 315 | 13.5 |
13 | 47 | 47 | 32 | 320 | 14 |
13.5 | 47.5 | 47.5 | 32.5 | 325 | 14.5 |
14 | 48 | 48 | 33 | 330 | 15 |
14.5 | 48.5 | 48.5 | 33.5 | 335 | 15.5 |
15 | 49 | 49 | 34 | 340 | 16 |
15.5 | 49.5 | 49.5 | 34.5 | 345 | 16.5 |
16 | 50 | 50 | 35 | 350 | 17 |
*please note that this is a guide only and that measurements may vary according to brand and style.