conversions
use the below conversion chart to help find your size
uk/au
|
de
|
eu
|
fr | it | jp | us |
0.5 | 33.5 | 33.5 | 34.5 | 33.5 | 20.5 | 3.5 |
1 | 34 | 34 | 35 | 34 | 21 | 4 |
1.5 | 34.5 | 34.5 | 35.5 | 34.5 | 21.5 | 4.5 |
2 | 35 | 35 | 36 | 35 | 22 | 5 |
2.5 | 35.5 | 35.5 | 36.5 | 35.5 | 22.5 | 5.5 |
3 | 36 | 36 | 37 | 36 | 23 | 6 |
3.5 | 36.5 | 36.5 | 37.5 | 36.5 | 23.5 | 6.5 |
4 | 37 | 37 | 38 | 37 | 24 | 7 |
4.5 | 37.5 | 37.5 | 38.5 | 37.5 | 24.5 | 7.5 |
5 | 38 | 38 | 39 | 38 | 25 | 8 |
5.5 | 38.5 | 38.5 | 39.5 | 38.5 | 25.5 | 8.5 |
6 | 39 | 39 | 40 | 39 | 26 | 9 |
6.5 | 39.5 | 39.5 | 40.5 | 39.5 | 26.5 | 9.5 |
7 | 40 | 40 | 41 | 40 | 27 | 10 |
7.5 | 40.5 | 40.5 | 41.5 | 40.5 | 27.5 | 10.5 |
8 | 41 | 41 | 42 | 41 | 28 | 11 |
8.5 | 41.5 | 41.5 | 42.5 | 41.5 | 28.5 | 11.5 |
9 | 42 | 42 | 43 | 42 | 29 | 12 |
9.5 | 42.5 | 42.5 | 43.5 | 42.5 | 29.5 | 12.5 |
10 | 43 | 43 | 44 | 43 | 30 | 13 |
10.5 | 43.5 | 43.5 | 44.5 | 43.5 | 30.5 | 13.5 |
11 | 44 | 44 | 45 | 44 | 31 | 14 |
*please note that this is a guide only and that measurements may vary according to brand and style.